Student Services job families are responsible for various services related to student life and academic success. This includes advising, student recruitment, enrollment, and other integral components to student services.
Effective July 1, 2025
Student Services job families are responsible for various services related to student life and academic success. This includes advising, student recruitment, enrollment, and other integral components to student services.
Effective July 1, 2025
Academic Advising roles are responsible for supporting the academic and developmental advising of students through the development and implementation of strategies and interventions to enhance performance, retention, and graduation rates of students.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Academic Advisor | Core | $43,888.00 | $51,646.40 | $59,404.80 |
| Academic Advisor | Career | $43,888.00 | $51,646.40 | $59,404.80 |
| Academic Advisor | Advanced | $43,888.00 | $54,704.00 | $65,499.20 |
| Academic Advisor | Expert | $43,888.00 | $56,326.40 | $68,764.80 |
| Academic Advising Leader | Operational | $50,648.00 | $67,121.60 | $83,574.40 |
| Academic Advising Leader | Sr. Operational | $53,185.60 | $70,470.40 | $87,755.20 |
| Academic Advising Leader | Strategic | $67,891.20 | $89,960.00 | $112,008.00 |
Admissions & Recruitment are responsible for supporting application reviews, systems data inputs, systems maintenance, and admissions recommendations and decisions.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Admissions Asst | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
| Admissions Credentials Rep | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
| Admissions Asst | Intermediate | $31,200.00 | $40,560.00 | $49,920.00 |
| Admissions Credentials Rep | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 |
| Admissions Asst | Mastery | $34,403.20 | $44,720.00 | $55,036.80 |
| Admissions Cred Rep Lead | Mastery | $34,403.20 | $44,720.00 | $55,036.80 |
| Admissions Counselor | Core | $43,888.00 | $51,646.40 | $59,404.80 |
| Admissions Counselor | Career | $43,888.00 | $53,144.00 | $62,379.20 |
| Admissions Counselor | Advanced | $43,888.00 | $58,052.80 | $72,196.80 |
| Admission & Recruitment Leader | Operational | $43,888.00 | $58,052.80 | $72,196.80 |
| Admission & Recruitment Leader | Sr. Operational | $53,185.60 | $70,470.40 | $87,755.20 |
| Admission & Recruitment Leader | Strategic | $78,582.40 | $104,124.80 | $129,667.20 |
Career Services are responsible for supporting both the students and employers with career or employment advice and resources.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Career Services Coord | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
| Career Services Coord | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 |
| Career Services Coord | Mastery | $34,403.20 | $44,720.00 | $55,036.80 |
| Career Services Consultant | Core | $43,888.00 | $51,646.40 | $59,404.80 |
| Employer Relations Specialist | Core | $43,888.00 | $51,646.40 | $59,404.80 |
| Career Services Consultant | Career | $43,888.00 | $53,144.00 | $62,379.20 |
| Employer Relations Specialist | Career | $43,888.00 | $53,144.00 | $62,379.20 |
| Career Services Consultant | Advanced | $43,888.00 | $58,052.80 | $72,196.80 |
| Employer Relations Specialist | Advanced | $43,888.00 | $58,052.80 | $72,196.80 |
| MBA Career Services Consultant | Advanced | $45,947.20 | $60,881.60 | $75,816.00 |
| Career Services Consultant | Expert | $45,947.20 | $60,881.60 | $75,816.00 |
| Employer Relations Specialist | Expert | $50,648.00 | $67,121.60 | $83,574.40 |
| Career Services Leader | Operational | $43,888.00 | $58,052.80 | $72,196.80 |
| Employer Relations Leader | Operational | $48,235.20 | $63,918.40 | $79,601.60 |
| Career Services Leader | Sr. Operational | $58,635.20 | $77,708.80 | $96,761.60 |
| Employer Relations Leader | Sr. Operational | $58,635.20 | $77,708.80 | $96,761.60 |
| Career Services Leader | Strategic | $67,891.20 | $89,960.00 | $112,008.00 |
| Employer Relations Leader | Strategic | $67,891.20 | $89,960.00 | $112,008.00 |
Enrollment Management and Retention roles are responsible for supporting the retention of students through programs and initiatives.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Student Retention Specialist | Career | $43,888.00 | $53,144.00 | $62,379.20 |
| Student Retention Specialist | Advanced | $53,185.60 | $70,470.40 | $87,755.20 |
| Enrollment Management Leader | Operational | $45,947.20 | $60,881.60 | $75,816.00 |
| Enrollment Management Leader | Sr. Operational | $53,185.60 | $70,470.40 | $87,755.20 |
| Enrollment Management Leader | Strategic | $116,105.60 | $153,836.80 | $191,568.00 |
Financial Aid & Scholarships roles are responsible for supporting the development and implementation of processes and procedures related to financial aid or scholarships.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Fin Aid / Scholarship Coord | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
| Fin Aid / Scholarship Coord | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 |
| Fin Aid / Scholarship Coord | Mastery | $34,403.20 | $44,720.00 | $55,036.80 |
| Financial Aid / Scholarship Spec | Core | $43,888.00 | $51,646.40 | $59,404.80 |
| Financial Aid / Scholarship Spec | Career | $43,888.00 | $53,144.00 | $62,379.20 |
| Financial Aid / Scholarship Spec | Advanced | $43,888.00 | $56,326.40 | $68,764.80 |
| Fin Aid / Scholarship Leader | Operational | $45,947.20 | $60,881.60 | $75,816.00 |
| Fin Aid / Scholarship Leader | Sr. Operational | $53,185.60 | $70,470.40 | $87,755.20 |
| Fin Aid / Scholarship Leader | Strategic | $100,297.60 | $132,891.20 | $165,484.80 |
Registrar roles are responsible for supporting the establishment and implementation of processes related to the compliance, maintenance, and integrity of graduation and degree records.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Registrar Asst | Core | $43,888.00 | $51,646.40 | $59,404.80 |
| Registrar Asst | Career | $43,888.00 | $56,326.40 | $68,764.80 |
| Registrar Asst | Advanced | $45,947.20 | $60,881.60 | $75,816.00 |
| Associate Registrar | Operational | $45,947.20 | $60,881.60 | $75,816.00 |
| Associate Registrar | Sr. Operational | $58,635.20 | $77,708.80 | $96,761.60 |
| Campus Registrar | Strategic | $78,582.40 | $104,124.80 | $129,667.20 |
| University Registrar | Strategic | $100,297.60 | $132,891.20 | $165,484.80 |
Residence Life roles are responsible for supporting the programs and initiatives related to the residential student experience on campus and in university owned properties.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Residence Life Coord | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 |
| Residence Life Coord | Mastery | $34,403.20 | $44,720.00 | $55,036.80 |
| Residential House Coord | Mastery | $34,403.20 | $44,720.00 | $55,036.80 |
| Residence Life Specialist | Core | $43,888.00 | $51,646.40 | $59,404.80 |
| Residence Life Specialist | Career | $43,888.00 | $53,144.00 | $62,379.20 |
| Residence Life Specialist | Advanced | $43,888.00 | $54,704.00 | $65,499.20 |
| Residence Life Leader | Operational | $43,888.00 | $54,704.00 | $65,499.20 |
| Residence Life Leader | Sr. Operational | $61,568.00 | $81,577.60 | $101,587.20 |
| Residence Life Leader | Strategic | $71,281.60 | $94,452.80 | $117,603.20 |
Student Life roles are responsible for supporting the designing and administration of student life initiatives geared at increasing student engagement and involvement.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Student Life Coord | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
| Student Life Coord | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 |
| Student Life Coord | Mastery | $34,403.20 | $44,720.00 | $55,036.80 |
| Student Life Specialist | Core | $43,888.00 | $51,646.40 | $59,404.80 |
| Student Life Specialist | Career | $43,888.00 | $53,144.00 | $62,379.20 |
| Student Life Specialist | Advanced | $43,888.00 | $56,326.40 | $68,764.80 |
| Student Life Specialist | Expert | $74,838.40 | $99,174.40 | $123,489.60 |
| Student Life Leader | Operational | $43,888.00 | $54,704.00 | $65,499.20 |
| Student Life Leader | Sr. Operational | $50,648.00 | $67,121.60 | $83,574.40 |
| Student Life Leader | Strategic | $82,513.60 | $109,324.80 | $136,136.00 |
Student Programming roles are responsible for supporting the design and administration of inclusive student programming to enhance and reinforce the academic engagement and experiential learning capacity of the student experience.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Student Programming Coord | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
| Student Programming Coord | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 |
| Student Programming Coord | Mastery | $34,403.20 | $44,720.00 | $55,036.80 |
| Student Programming Specialist | Core | $43,888.00 | $51,646.40 | $59,404.80 |
| Student Programming Specialist | Career | $43,888.00 | $53,144.00 | $62,379.20 |
| Student Programming Specialist | Advanced | $43,888.00 | $56,326.40 | $68,764.80 |
| Student Programming Specialist | Expert | $58,635.20 | $77,708.80 | $96,761.60 |
| Student Programming Leader | Operational | $43,888.00 | $54,704.00 | $65,499.20 |
| Student Programming Leader | Sr. Operational | $55,848.00 | $74,006.40 | $92,144.00 |
| Student Programming Leader | Strategic | $64,646.40 | $85,675.20 | $106,683.20 |
Student Services Generalist roles are responsible for supporting the design and administration of student services across various or multiple student services job families and initiatives, including those involving student life, programming, and support.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Records Services Rep | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
| Student Services Coord | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
| Records Services Rep | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 |
| Student Services Coord | Intermediate | $31,200.00 | $40,560.00 | $49,920.00 |
| Records Services Supervisor | Mastery | $34,403.20 | $44,720.00 | $55,036.80 |
| Student Compliance Coordinator | Mastery | $39,811.20 | $51,771.20 | $63,710.40 |
| Student Services Coord | Mastery | $32,760.00 | $42,598.40 | $52,416.00 |
| Student Services Generalist | Core | $43,888.00 | $51,646.40 | $59,404.80 |
| Student Services Generalist | Career | $43,888.00 | $54,704.00 | $65,499.20 |
| Student Services Generalist | Advanced | $50,648.00 | $67,121.60 | $83,574.40 |
| Student Services Generalist | Expert | $78,582.40 | $104,124.80 | $129,667.20 |
| Records Services Leader | Operational | $45,947.20 | $60,881.60 | $75,816.00 |
| Student Services Leader | Operational | $43,888.00 | $56,326.40 | $68,764.80 |
| Student Services Leader | Sr. Operational | $61,568.00 | $81,577.60 | $101,587.20 |
| Student Services Leader | Strategic | $78,582.40 | $104,124.80 | $129,667.20 |
Student Support roles are responsible for supporting the design and administration of student programs and initiatives that offer support for students in crisis, facing challenges, or who belong to an underrepresented student population.
| Title | Level | Annual Min | Annual Midpoint | Annual Max |
|---|---|---|---|---|
| Student Support Coord | Foundational | $31,200.00 | $40,560.00 | $49,920.00 |
| Student Support Coord | Intermediate | $32,760.00 | $42,598.40 | $52,416.00 |
| Student Support Coord | Mastery | $34,403.20 | $44,720.00 | $55,036.80 |
| Student Support Specialist | Core | $43,888.00 | $51,646.40 | $59,404.80 |
| Student Conduct Specialist | Career | $45,947.20 | $60,881.60 | $75,816.00 |
| Student Support Specialist | Career | $43,888.00 | $51,646.40 | $59,404.80 |
| Student Conduct Specialist | Advanced | $50,648.00 | $67,121.60 | $83,574.40 |
| Student Support Specialist | Advanced | $50,648.00 | $67,121.60 | $83,574.40 |
| Student Support Specialist | Expert | $78,582.40 | $104,124.80 | $129,667.20 |
| Student Conduct Leader | Operational | $48,235.20 | $63,918.40 | $79,601.60 |
| Student Support Leader | Operational | $43,888.00 | $58,052.80 | $72,196.80 |
| Student Conduct Leader | Sr. Operational | $67,891.20 | $89,960.00 | $112,008.00 |
| Student Support Leader | Sr. Operational | $58,635.20 | $77,708.80 | $96,761.60 |
| Student Conduct Leader | Strategic | $74,838.40 | $99,174.40 | $123,489.60 |
| Student Support Leader | Strategic | $82,513.60 | $109,324.80 | $136,136.00 |
INDIANA UNIVERSITYHUMAN RESOURCES